Certainly! Here’s a simple table listing the names of all Presidents of India:
Read More:-Voter Id Card: नया Voter Id Card कैसे बनायें ???
Serial No. | Name | Term Start Date | Term End Date |
---|---|---|---|
1 | Dr. Rajendra Prasad | January 26, 1950 | May 13, 1962 |
2 | Dr. Sarvepalli Radhakrishnan | May 13, 1962 | May 13, 1967 |
3 | Dr. Zakir Hussain | May 13, 1967 | May 3, 1969 |
4 | V. V. Giri | August 24, 1969 | August 24, 1974 |
5 | Fakhruddin Ali Ahmed | August 24, 1974 | February 11, 1977 |
6 | Neelam Sanjiva Reddy | July 25, 1977 | July 25, 1982 |
7 | Giani Zail Singh | July 25, 1982 | July 25, 1987 |
8 | R. Venkataraman | July 25, 1987 | July 25, 1992 |
9 | Dr. Shankar Dayal Sharma | July 25, 1992 | July 25, 1997 |
10 | K. R. Narayanan | July 25, 1997 | July 25, 2002 |
11 | Dr. A. P. J. Abdul Kalam | July 25, 2002 | July 25, 2007 |
12 | Pratibha Patil | July 25, 2007 | July 25, 2012 |
13 | Pranab Mukherjee | July 25, 2012 | July 25, 2017 |
14 | Ram Nath Kovind | July 25, 2017 | Incumbent (as of the last knowledge update in January 2022) |
Please note that the information is accurate as of my last training cut-off in January 2022, and you may want to verify the latest details for any changes or updates.